Class | Subject | Topic | File Name/ Weblink |
F.Y.Bcom | Business Communication | Sem 1 Sample Question Paper | Business Communication Sem 1- Sample question paper |
Business Communication | Sem 1 Notes | Business Communication Sem 1- Sample Notes | |
EVS | Environment and Ecosystem | Environment and Ecosystem | |
Mathematics | Maths | https://sites.google.com/rapodar.ac.in/mscdepartment | |
Commerce | E Banking | ebankingsemII | |
Business Communication | Business Ethics | Business Ethics-FY | |
Business Communication II | Sem II notes | Sem II notes | |
Business Communication | Barriers to Communication | Chapter-IV Barriers | |
Business Communication | Listening | Chapter V Listening | |
Business Communication | Listening | Business Communication-II (Semester-II) Question Bank | |
S.Y.B.Com | Journalism | Notes for Journalism Semester 4 | Notes for Journalism Semester 4 |
Foundation Course-III | Environmental Concerns | Environmental Concerns | |
Foundation Course-III | Constitutional Provisions and Laws | Constitutional Provisions and Laws | |
Foundation Course-III | Development of Science | Development of Science | |
Business Law I | Consideration and Capacity | Consideration and Capacity | |
Business Law I | Offer and acceptance | Offer and acceptance | |
Business Law I | Free Consent, Lawful Object, Void Agreements | Free Consent, Lawful Object, Void Agreements | |
Business Law | IPR | Intellectual Property Rights | |
Business Law | Competition Act 2002 | Competition Act 2002 | |
Business Law | Consumer Protection Act | Consumer Protection Act 1986 | |
Business Law | LLB Act 2008 | LLB Act 2008 | |
Business Law | LLB- Genesis | LLB- Genesis | |
Business Law | Indian Partnership Act 1932 | Partnership Act 1932 | |
Business Law | Negotiable Instruments Act 1881 | Negotiable Instruments Act 1881 | |
Business Economics-III | Economy in the short run | AD-AS | |
Business Economics-III | Money Supply | Money Supply | |
Business Economics-III | IS-LM Model | IS-LM Model | |
Business Economics-III | Keynes' Liquidity Preference Theory | Keynes' Liquidity Preference Theory | |
Business Economics-III | Acceleration Principle | Acceleration Principle | |
Business Economics-III | Super Multiplier | Super Multiplier | |
Commerce | Introduction to Management | Introduction to Management | |
Commerce | Production Planning and Control | Commerce Sem IV Production Planning and Control | |
Commerce | Organising and Organisation Structure | Organising ppt_sybcomsemIII | |
Commerce | Introduction to Planning | Planning | |
Commerce | Introduction to Production Management | Ppt on production management_semIV | |
Commerce | Total Quality Management | SYBcom total quality management | |
Journalism | Notes for Journalism Semester 4 | Notes for Journalism Semester 4 | |
T.Y.B.Com | Mass Communication | Mass communication Sem III notes | Mass communication Sem III notes |
M.H.R.M. | H.R.M.- Unit-I | HRM Unit 1TYBCom | |
H.R.M.- Unit-II | Production Planning and Control | HRP Unit 2TYBCom | |
H.R.M.- Unit-III | Organising and Organisation Structure | HRD Unit3TYBCom | |
M.H.R.M. | H.R.M.- Performance Appraisal | HRM Performance Appraisal TYBCom | |
Accountancy | Comparative Analysis of Companies | Bharat Heavy Electricals Ltd
Cipla Ltd HDFC Tata Consultancy Service Vedanta Ltd Infosys |
|
Business Economics-V | Liquidity and Profitability of Commercial Banks | Liquidity and Profitability of Commercial Banks | |
Business Economics-V | Introduction to Public Finance | Introduction to Public Finance | |
Business Economics-V | Principle of Maximum Social Advantage | Principle of Maximum Social Advantage< | |
Business Economics-V | Private and Public Finance | Private and Public Finance | |
Business Economics-V | Public Debt | Public Debt | |
F.Y.BMS | BUSINESS COMMUNICATION | Upward and Downward Communication | BC FY BMS |
FOUNDATION COURSE-II | Understanding Stress and Conflicts | FC-II FY BMS | |
S.Y.BMS | RURAL MARKETING | Rural Distribution Process | RM SY BMS(Marketing) |
ORGANIZATIONAL BEHAVIOR | Organizational behavior and Human Resource Management | OB&HRM SY BMS (Marketing) | |
T.Y.BMS | MEDIA PLANNING AND MANAGEMENT | Media Choices | MPM TY BMS(Marketing) |
COMMODITIES AND DERIVATIVES | Future Markets | C&D TY BMS (Finance) |
R.A. Podar College of Commerce and Economics (Autonomous), is committed to fostering well-rounded individuals, and goes beyond traditional pedagogical methods. At Podar, learning is a dynamic and immersive experience, emphasizing experiential learning, participative engagement, and problem-solving skills.
Podar believes in learning by doing. The college facilitates experiential learning opportunities that allow students to apply theoretical knowledge in real-world scenarios. Internships, industry visits, and practical projects form an integral part of the curriculum, providing students with hands-on experience and a deeper understanding of the subjects.
Active student involvement is at the heart of the learning process at Podar. The college fosters an environment that encourages discussions, debates, and collaborative learning. Various forums, seminars, and workshops provide platforms for students to engage with peers and faculty members, fostering a culture of shared knowledge and diverse perspectives.
Podar recognizes the significance of problem-solving skills in today's dynamic business landscape. The curriculum is designed to challenge students with real-world problems, encouraging critical thinking and innovative solutions. Case studies, group projects, and interactive sessions contribute to honing the analytical and decision-making abilities of students.
Through experiential learning, participative engagement, and a focus on problem-solving, Podar ensures that its graduates are well-equipped to navigate the complexities of the global business environment with confidence and competence.
Sample list of learning experiences at Podar:
Blog writing is the art of communication that provides individuals with a platform to share insights and experiences. The objective of blogs as a form of learning is to create a collaborative and dynamic online platform for learners in Business Management, fostering critical thinking, teamwork, and effective communication.
Business Management- Train of Thought-BlogOrganizing management events by learners serves a multitude of purposes. Their primary objectives include developing practical skills, applying theoretical knowledge in real-world scenarios, fostering networking opportunities, and building leadership experience. The events oragnised by the learners serve as platforms for enhancing teamwork, improving communication skills and encouraging creativity and innovation.
Commerce-Management Events Report - 2022-23The main goal of Industrial visits is to help students connect what they learn in class to real-world applications through visits of different industries. These visits help improves their observation and critical thinking skills, giving them a deeper understanding of commerce concepts.
Industrial Visits Report-2022-2023The Department of Environmental Studies carries out a unique activity of 3D model making. This activity witnesses the learners making 3D models from eco-friendly materials based on environmentally important locations. This activity gives a hands-on learning experience involving teams of learners collaborating with each other.
2018-19- Maps- 3D model ReportThe 3D model making project was conducted for the First Year B. Com students as part of their Economics curriculum at R. A. Podar College of Commerce and Economics. The primary objective was to enhance students understanding of economic concepts by encouraging hands- on, visual learning through the creation of 3D models.
2019-20- Economics- Markets- 3D model experiencesThe reflective assignments under the Foundation Course project allocated to First Year B. Com learners are intended to encourage the development of self-reflection, self-awareness, and efficient time management.
Click for details on Foundation Course- Reflective AssignmentsEngaging in a hands-on crafting experience provides a valuable opportunity for individuals to create something unique. This direct involvement in the creative process allows for a deeper understanding of the materials and techniques involved. Such experiences not only enhance practical skills but also foster creativity and a sense of accomplishment as individuals see their creations come to life.
Foundation Course- Cloth Pouch making experience Report